Status ketersediaan: | |
---|---|
Kuantitas: | |
Properti | NBR | Fkm | Neoprene | EPDM | Sillicon |
Kepadatan | 1,5 ± 0,1g/cm3 | 2,0 ± 0,1g/cm3 | 1,5 ± 0,1g/cm3 | 1,4 ± 0,1g/cm3 | 1,25 ± 0,1g/cm3 |
Kekerasan | 65 ± 5 (Pantai a) | 70 ± 5 (pantai A) | 65 ± 5 (pantai A) | 65 ± 5 (pantai A) | 50 ± 5 (pantai A) |
Daya tarik | ≥3.5mpa | ≥8Mpa | ≥3.5mpa | ≥5mpa | ≥5.5mpa |
Perpanjangan saat istirahat | ≥280% | ≥250% | ≥280% | ≥250% | ≥300% |
Set kompresi | ≤0,8% (70 ℃ x 22h) | ≤0,7% (70 ℃ x 22H) | ≤0,7% (70 ° C x 22H) | ≤0,7% (70 ° C x 22H) | ≤0,7% (70 ° C x 22H) |
Suhu kerja. | -50 ° C. - 120 ° C | -20 ° C - 200 ° C | -40 ° C - 120 ° C | -50 ° C - 150 ° C | -55 ° C - 230 ° C |
Max. Tekanan | 1.7Mpa | 4Mpa | 1.7Mpa | 2mpa | 2mpa |
Ketebalan | 1.0mm, 1.5mm.2.0mm, 3.0mm) | ||||
Ukuran lembar | 1.0mx1.0m, 1.5mx1.5m |
Properti | NBR | Fkm | Neoprene | EPDM | Sillicon |
Kepadatan | 1,5 ± 0,1g/cm3 | 2,0 ± 0,1g/cm3 | 1,5 ± 0,1g/cm3 | 1,4 ± 0,1g/cm3 | 1,25 ± 0,1g/cm3 |
Kekerasan | 65 ± 5 (Pantai a) | 70 ± 5 (pantai A) | 65 ± 5 (pantai A) | 65 ± 5 (pantai A) | 50 ± 5 (pantai A) |
Daya tarik | ≥3.5mpa | ≥8Mpa | ≥3.5mpa | ≥5mpa | ≥5.5mpa |
Perpanjangan saat istirahat | ≥280% | ≥250% | ≥280% | ≥250% | ≥300% |
Set kompresi | ≤0,8% (70 ℃ x 22h) | ≤0,7% (70 ℃ x 22H) | ≤0,7% (70 ° C x 22H) | ≤0,7% (70 ° C x 22H) | ≤0,7% (70 ° C x 22H) |
Suhu kerja. | -50 ° C. - 120 ° C | -20 ° C - 200 ° C | -40 ° C - 120 ° C | -50 ° C - 150 ° C | -55 ° C - 230 ° C |
Max. Tekanan | 1.7Mpa | 4Mpa | 1.7Mpa | 2mpa | 2mpa |
Ketebalan | 1.0mm, 1.5mm.2.0mm, 3.0mm) | ||||
Ukuran lembar | 1.0mx1.0m, 1.5mx1.5m |
Tambahkan: 20 / Fl., 26 Jalan Zhongshan Utara, Nanjing, Jiangsu, Cina
Tel: 0086-25-83317070
Faks: 0086-25-83303377
Surel:peter@jocmachinery.com
Hak Cipta 2021 JOC Machinery Co., Ltd. Semua hak dilindungi undang-undang. Peta Situs Teknologi Oleh Leadong
Dilarang memperbanyak tanpa izin.