Kemurnian: | |
---|---|
Status ketersediaan: | |
Kuantitas: | |
Karbon (c): | 0,15-0,20% |
Mangan (MN): | 0,20 Maks |
Sulfur (s) | 0,015% Maks |
Silicon (SI): | 0,20 Maks |
Chromium (CR) | 8.0-11.0% |
Cobalt (CO): | 14.0-16.0% |
Molybdenum (mo) | 2.0-4.0% |
Titanium (ti) | 4.0-4,75% |
Aluminium (al) | 5.0-6.0% |
Aluminium + Titanium (al + ti) | 9.0-10.5% |
Vanadium (v) | 0,7-1,2% |
Boron (b) | 0,01-0,02% |
Zirkonium (ZR) | 0,03-0,09% |
Besi (Fe) | 0.5max. |
Nikel (Ni) | Keseimbangan |
Karbon (c): | 0,15-0,20% |
Mangan (MN): | 0,20 Maks |
Sulfur (s) | 0,015% Maks |
Silicon (SI): | 0,20 Maks |
Chromium (CR) | 8.0-11.0% |
Cobalt (CO): | 14.0-16.0% |
Molybdenum (mo) | 2.0-4.0% |
Titanium (ti) | 4.0-4,75% |
Aluminium (al) | 5.0-6.0% |
Aluminium + Titanium (al + ti) | 9.0-10.5% |
Vanadium (v) | 0,7-1,2% |
Boron (b) | 0,01-0,02% |
Zirkonium (ZR) | 0,03-0,09% |
Besi (Fe) | 0.5max. |
Nikel (Ni) | Keseimbangan |
Tambahkan: 20 / Fl., 26 Jalan Zhongshan Utara, Nanjing, Jiangsu, Cina
Tel: 0086-25-83317070
Faks: 0086-25-83303377
Surel:peter@jocmachinery.com
Hak Cipta 2021 JOC Machinery Co., Ltd. Semua hak dilindungi undang-undang. Peta Situs Teknologi Oleh Leadong
Dilarang memperbanyak tanpa izin.